| Sr# | Article# | Name | Weight (g) | Packing (pcs) |
|---|---|---|---|---|
| 1 | OT-NRPL0.3-0.4KG | Plug In Natural Night Light Lamp | 0.38 | 30 |
| 2 | OT-CTPL-786 | Plug In Pyramid Night Light Lamp | 0.31 | 30 |
| 3 | OT-CTPL-787 | Plug In Cube Night Light Lamp | 0.4 | 30 |
| 4 | OT-KHPL-786 | Plug In Drop Night Light Lamp | 0.4 | 30 |
| 5 | OT-KHPL-787 | Plug In Sphere Night Light Lamp | 0.46 | 30 |
| 6 | OT-KHPL-788 | Plug In Egg Night Light Lamp | 0.36 | 30 |
| 7 | OT-KHPL-789 | Plug In Cylinder Night Light Lamp | 0.31 | 30 |
| 8 | OT-HDPL-786 | Plug In Moon Night Light Lamp | 0.25 | 30 |
| 9 | OT-HDPL-786 | Plug In Heart Night Light Lamp | 0.34 | 30 |





