| Sr# | Article# | Name | Weight (g) | Packing (pcs) |
|---|---|---|---|---|
| 1 | OT-NRUSB-786 | USB Natural Lamp | 0.5 | 24 |
| 2 | OT-CTUSB-786 | USB Pyramid Lamp | 0.545 | 24 |
| 3 | OT-CTUSB-787 | USB Diamond Lamp | 0.535 | 24 |
| 4 | OT-KHUSB-786 | USB Sphere Lamp | 0.61 | 24 |
| 5 | OT-KHUSB-787 | USB Drop Lamp | 0.51 | 24 |
| 6 | OT-KHUSB-788 | USB Egg Lamp | 0.59 | 24 |
| 7 | OT-KHUSB-789 | USB Cylinder Lamp | 0.5 | 24 |
| 8 | OT-KHUSB-790 | USB Bowl Lamp | 0.5 | 24 |
| 9 | OT-KHUSB-791 | USB Mushroom Lamp | 0.5 | 24 |
| 10 | OT-HDUSB-786 | USB Fire Lamp | 0.47 | 24 |
| 11 | OT-HDUSB-787 | USB Flower Lamp | 0.5 | 24 |






